RustSeek
Australian Rust Servers
Compare Rust servers whose recorded host country is Australia.
| Server Name | Actions | |||
|---|---|---|---|---|
98/200 | 1d 12h ago 11/04/2026, 11:56 | in 5d 11/11/2026, 03:49 | ||
83/150 | 4d ago 11/01/2026, 20:43 | in 4h 7m 11/06/2026, 04:52 | ||
52/75 | 18h 42m ago 11/05/2026, 06:01 | in 2h 37m 11/06/2026, 03:21 | ||
46/100 | 3d ago 11/02/2026, 11:57 | in 4d 11/10/2026, 06:30 | ||
46/100 | 6d ago 10/30/2026, 03:06 | in 2h 15m 11/06/2026, 03:00 | ||
32/150 | 3d ago 11/02/2026, 10:57 | in 2d 11/08/2026, 16:10 | ||
11/200 | 3d ago 11/02/2026, 11:56 | in 2d 11/08/2026, 17:09 | ||
10/100 | 7d ago 10/29/2026, 11:58 | in 2h 15m 11/06/2026, 03:00 | ||
10/2000 | 13d ago 10/23/2026, 02:07 | in 2h 15m 11/06/2026, 03:00 | ||
10/100 | 6d ago 10/30/2026, 13:57 | in 2d 11/08/2026, 03:10 | ||
9/100 | 1d 13h ago 11/04/2026, 10:57 | in 5d 11/11/2026, 02:50 | ||
8/150 | 34d ago 10/02/2026, 02:04 | in 2h 15m 11/06/2026, 03:00 | ||
7/200 | 34d ago 10/02/2026, 01:58 | 20d ago 10/16/2026, 10:58 | ||
7/100 | 34d ago 10/02/2026, 01:45 | in 2h 15m 11/06/2026, 03:00 | ||
6/200 | 7d ago 10/29/2026, 13:57 | in 5d 11/11/2026, 13:46 | ||
5/100 | 34d ago 10/02/2026, 03:37 | in 2h 15m 11/06/2026, 03:00 | ||
5/500 | 6d ago 10/30/2026, 17:32 | in 2d 11/08/2026, 13:23 | ||
5/150 | 3d ago 11/02/2026, 13:52 | in 5d 11/11/2026, 21:45 | ||
4/100 | 1d 12h ago 11/04/2026, 11:56 | in 5d 11/11/2026, 03:49 | ||
3/200 | 34d ago 10/02/2026, 01:57 | 20d ago 10/16/2026, 11:14 | ||
3/200 | 34d ago 10/02/2026, 01:59 | 20d ago 10/16/2026, 10:52 | ||
3/50 | 19d ago 10/17/2026, 06:14 | in 2h 15m 11/06/2026, 03:00 | ||
3/100 | 6d ago 10/30/2026, 04:17 | in 2d 11/08/2026, 12:09 | ||
3/100 | 34d ago 10/02/2026, 06:44 | in 2h 15m 11/06/2026, 03:00 | ||
3/250 | 7d ago 10/29/2026, 11:58 | in 1d 18h 11/07/2026, 18:57 | ||
3/100 | 6d ago 10/30/2026, 09:35 | in 2d 11/08/2026, 18:08 | ||
3/150 | 7d ago 10/29/2026, 11:57 | in 3d 11/09/2026, 18:36 | ||
2/250 | 34d ago 10/02/2026, 01:41 | in 2h 15m 11/06/2026, 03:00 | ||
2/30 | 34d ago 10/02/2026, 06:18 | in 2h 15m 11/06/2026, 03:00 | ||
2/200 | 34d ago 10/02/2026, 01:46 | in 2h 15m 11/06/2026, 03:00 |
About this server list
Compare Rust servers whose recorded host country is Australia.
Hosting country AU is used for selection, not a loose AU word match in a name. Check server rules and wipe timezone. Hosting nearby can help routing but does not prove a specific game ping.
327 matching servers in the current directory. Counts change as servers are observed. Open a server for its last-seen timestamp, wipe history and map.
Frequently Asked Questions
How are australian rust servers selected?
Hosting country AU is used for selection, not a loose AU word match in a name. Check server rules and wipe timezone. Hosting nearby can help routing but does not prove a specific game ping.
How do I compare and join these servers?
Compare the player count, team limit, gather rate and last wipe below. Open a server for its address, connection command, wipe history and current map. Counts are observations, not a guarantee that the server is reachable from your connection.