RustSeek
Japan Rust Servers
Compare Rust servers whose recorded host country is Japan.
| Server Name | Actions | |||
|---|---|---|---|---|
56/215 | 3d ago 11/02/2026, 16:34 | in 1h 11/06/2026, 03:00 | ||
30/100 | 6d ago 10/30/2026, 18:02 | in 1h 11/06/2026, 03:00 | ||
23/60 | 6d ago 10/30/2026, 19:48 | in 3d 11/09/2026, 03:53 | ||
23/300 | 35d ago 10/02/2026, 01:40 | in 1h 11/06/2026, 03:00 | ||
16/120 | 20d ago 10/16/2026, 16:35 | N/A | ||
15/100 | 34d ago 10/02/2026, 16:44 | in 1h 11/06/2026, 03:00 | ||
[JP][PvE]ゆるラス☮YURU RUST Offline | 12/75 | 34d ago 10/02/2026, 05:29 | in 1h 11/06/2026, 03:00 | |
11/100 | 34d ago 10/02/2026, 16:46 | in 1h 11/06/2026, 03:00 | ||
10/200 | 6d ago 10/30/2026, 16:01 | in 23h 43m 11/07/2026, 01:43 | ||
8/150 | 6d ago 10/30/2026, 17:08 | in 15h 9m 11/06/2026, 17:08 | ||
8/120 | 35d ago 10/02/2026, 01:41 | in 1h 11/06/2026, 03:00 | ||
7/100 | 34d ago 10/02/2026, 06:32 | in 1h 11/06/2026, 03:00 | ||
7/100 | 6d ago 10/30/2026, 16:59 | in 2d 11/08/2026, 06:19 | ||
7/200 | 34d ago 10/02/2026, 02:13 | 25d ago 10/11/2026, 09:22 | ||
7/50 | 23d ago 10/13/2026, 11:04 | N/A | ||
7/200 | 6d ago 10/30/2026, 20:09 | in 1h 11/06/2026, 03:00 | ||
6/69 | 18d ago 10/18/2026, 03:28 | N/A | ||
[JP]ラテRUST PVE 初心者歓迎 Offline | 6/55 | 34d ago 10/02/2026, 13:09 | in 1h 11/06/2026, 03:00 | |
6/100 | 34d ago 10/02/2026, 02:02 | in 1h 11/06/2026, 03:00 | ||
9w1 BeginnerSV Offline | 5/30 | 34d ago 10/02/2026, 11:02 | in 1h 11/06/2026, 03:00 | |
5/550 | 6d ago 10/30/2026, 16:34 | in 4d 11/10/2026, 21:22 | ||
5/20 | 3d ago 11/03/2026, 24:37 | in 1h 11/06/2026, 03:00 | ||
5/100 | 6d ago 10/30/2026, 16:28 | in 7d 11/13/2026, 16:04 | ||
4/100 | 17d ago 10/19/2026, 22:02 | in 1h 11/06/2026, 03:00 | ||
4/65 | 6d ago 10/30/2026, 15:55 | in 1h 11/06/2026, 03:00 | ||
4/50 | 21h 44m ago 11/05/2026, 04:14 | in 3d 11/09/2026, 08:49 | ||
4/20 | 33d ago 10/03/2026, 10:47 | 25d ago 10/12/2026, 01:01 | ||
3/100 | 34d ago 10/02/2026, 02:32 | in 1h 11/06/2026, 03:00 | ||
3/50 | 14d ago 10/22/2026, 21:10 | N/A | ||
3/500 | 20d ago 10/16/2026, 10:55 | N/A |
About this server list
Compare Rust servers whose recorded host country is Japan.
Results use the reported host country (JP), not the language of the server name or the nationality of its players. Compare team limits, population and wipe history. A country match cannot guarantee a particular ping; route quality and your connection still matter.
400 matching servers in the current directory. Counts change as servers are observed. Open a server for its last-seen timestamp, wipe history and map.
Frequently Asked Questions
How are japan rust servers selected?
Results use the reported host country (JP), not the language of the server name or the nationality of its players. Compare team limits, population and wipe history. A country match cannot guarantee a particular ping; route quality and your connection still matter.
How do I compare and join these servers?
Compare the player count, team limit, gather rate and last wipe below. Open a server for its address, connection command, wipe history and current map. Counts are observations, not a guarantee that the server is reachable from your connection.