RustSeek
Lithuania Rust Servers
Compare Rust servers whose recorded host country is Lithuania.
| Server Name | Actions | |||
|---|---|---|---|---|
563/600+74 | 2d ago 11/03/2026, 20:51 | in 1h 11/06/2026, 03:00 | ||
139/200 | 16h 15m ago 11/05/2026, 09:43 | in 3d 11/09/2026, 22:53 | ||
97/300 | 14h 56m ago 11/05/2026, 11:03 | in 3d 11/09/2026, 16:23 | ||
11/99 | 6d ago 10/30/2026, 21:56 | in 20h 30m 11/06/2026, 22:29 | ||
8/69 | 35d ago 10/02/2026, 01:44 | in 1h 11/06/2026, 03:00 | ||
3/75 | 1d 14h ago 11/04/2026, 11:02 | in 2d 11/08/2026, 16:21 | ||
1/69 | 35d ago 10/02/2026, 01:55 | in 1h 11/06/2026, 03:00 | ||
0/100 | 34d ago 10/02/2026, 04:20 | in 1h 11/06/2026, 03:00 | ||
0/30 | 34d ago 10/02/2026, 05:32 | 22d ago 10/14/2026, 13:57 | ||
0/100 | 34d ago 10/02/2026, 03:21 | 20d ago 10/16/2026, 08:37 | ||
0/8 | 91d ago 08/06/2026, 06:22 | N/A | ||
0/50 | 34d ago 10/02/2026, 03:47 | 25d ago 10/12/2026, 24:34 | ||
0/100 | 34d ago 10/02/2026, 02:12 | in 1h 11/06/2026, 03:00 | ||
0/100 | 34d ago 10/02/2026, 04:01 | in 1h 11/06/2026, 03:00 | ||
0/100 | 34d ago 10/02/2026, 05:14 | in 1h 11/06/2026, 03:00 | ||
0/100 | 34d ago 10/02/2026, 02:25 | in 1h 11/06/2026, 03:00 | ||
0/150 | 3h 40m ago 11/05/2026, 22:18 | in 5d 11/11/2026, 05:21 |
About this server list
Compare Rust servers whose recorded host country is Lithuania.
Results use the reported host country (LT), not the language of the server name or the nationality of its players. Compare team limits, population and wipe history. A country match cannot guarantee a particular ping; route quality and your connection still matter.
17 matching servers in the current directory. Counts change as servers are observed. Open a server for its last-seen timestamp, wipe history and map.
Frequently Asked Questions
How are lithuania rust servers selected?
Results use the reported host country (LT), not the language of the server name or the nationality of its players. Compare team limits, population and wipe history. A country match cannot guarantee a particular ping; route quality and your connection still matter.
How do I compare and join these servers?
Compare the player count, team limit, gather rate and last wipe below. Open a server for its address, connection command, wipe history and current map. Counts are observations, not a guarantee that the server is reachable from your connection.