RustSeek
South Africa Rust Servers
Compare Rust servers whose recorded host country is South Africa.
| Server Name | Actions | |||
|---|---|---|---|---|
27/75 | 4d ago 11/01/2026, 22:26 | in 5d 11/11/2026, 16:44 | ||
24/150 | 35d ago 10/02/2026, 01:57 | in 1h 11/06/2026, 03:00 | ||
21/200 | 7d ago 10/29/2026, 23:27 | in 2d 11/08/2026, 23:27 | ||
16/50 | 34d ago 10/02/2026, 03:31 | in 1h 11/06/2026, 03:00 | ||
11/50 | 2d ago 11/03/2026, 23:29 | in 4d 11/10/2026, 13:04 | ||
10/50 | 6d ago 10/30/2026, 03:18 | in 2d 11/08/2026, 11:26 | ||
8/100 | 7d ago 10/29/2026, 23:27 | in 2d 11/08/2026, 06:54 | ||
7/60 | 20d ago 10/16/2026, 02:23 | in 1h 11/06/2026, 03:00 | ||
5/100 | 6d ago 10/30/2026, 03:04 | in 1d 13h 11/07/2026, 15:23 | ||
5/50 | 29d ago 10/08/2026, 24:19 | in 1h 11/06/2026, 03:00 | ||
5/100 | 7d ago 10/29/2026, 22:29 | in 1h 11/06/2026, 03:00 | ||
4/50 | 34d ago 10/02/2026, 02:14 | in 1h 11/06/2026, 03:00 | ||
4/125 | 7d ago 10/29/2026, 22:56 | in 2d 11/08/2026, 06:30 | ||
4/60 | 4d ago 11/01/2026, 03:04 | in 1h 11/06/2026, 03:00 | ||
2/100 | 35d ago 10/02/2026, 01:51 | in 1h 11/06/2026, 03:00 | ||
2/50 | 7d ago 10/30/2026, 01:02 | in 1h 11/06/2026, 03:00 | ||
2/100 | 21d ago 10/15/2026, 22:19 | in 1h 11/06/2026, 03:00 | ||
ShadowHunter 10x PVE Offline | 2/100 | 34d ago 10/02/2026, 02:03 | in 1h 11/06/2026, 03:00 | |
1/20 | 34d ago 10/02/2026, 02:33 | in 1h 11/06/2026, 03:00 | ||
1/69 | 4h 38m ago 11/05/2026, 21:21 | in 3d 11/09/2026, 02:03 | ||
0/50 | 34d ago 10/02/2026, 03:04 | in 1h 11/06/2026, 03:00 | ||
0/40 | 30d ago 10/06/2026, 04:04 | in 1h 11/06/2026, 03:00 | ||
0/100 | 35d ago 10/02/2026, 01:56 | N/A | ||
0/100 | 21d ago 10/15/2026, 15:05 | in 1h 11/06/2026, 03:00 | ||
0/100 | 14d ago 10/23/2026, 24:30 | N/A | ||
0/64 | 20d ago 10/16/2026, 03:48 | in 1h 11/06/2026, 03:00 | ||
0/100 | 7d ago 10/29/2026, 23:57 | in 2d 11/08/2026, 07:41 | ||
0/16 | 73d ago 08/24/2026, 16:45 | 73d ago 08/24/2026, 18:51 | ||
0/120 | 6d ago 10/30/2026, 06:25 | in 4d 11/10/2026, 20:40 | ||
0/10 | 18d ago 10/18/2026, 16:18 | N/A |
About this server list
Compare Rust servers whose recorded host country is South Africa.
Results use the reported host country (ZA), not the language of the server name or the nationality of its players. Compare team limits, population and wipe history. A country match cannot guarantee a particular ping; route quality and your connection still matter.
61 matching servers in the current directory. Counts change as servers are observed. Open a server for its last-seen timestamp, wipe history and map.
Frequently Asked Questions
How are south africa rust servers selected?
Results use the reported host country (ZA), not the language of the server name or the nationality of its players. Compare team limits, population and wipe history. A country match cannot guarantee a particular ping; route quality and your connection still matter.
How do I compare and join these servers?
Compare the player count, team limit, gather rate and last wipe below. Open a server for its address, connection command, wipe history and current map. Counts are observations, not a guarantee that the server is reachable from your connection.