RustSeek
Ukraine Rust Servers
Compare Rust servers whose recorded host country is Ukraine.
| Server Name | Actions | |||
|---|---|---|---|---|
208/300 | 3d ago 11/02/2026, 22:56 | in 6d 11/12/2026, 07:02 | ||
13/150 | 34d ago 10/02/2026, 02:17 | in 1h 11/06/2026, 03:00 | ||
12/200 | 2d ago 11/03/2026, 11:48 | in 2d 11/08/2026, 22:34 | ||
8/100 | 7d ago 10/30/2026, 24:16 | in 1h 11/06/2026, 03:00 | ||
8/200 | 3d ago 11/02/2026, 22:57 | in 6d 11/12/2026, 07:03 | ||
5/80 | 34d ago 10/02/2026, 02:33 | in 1h 11/06/2026, 03:00 | ||
5/55 | 34d ago 10/02/2026, 02:13 | in 1h 11/06/2026, 03:00 | ||
4/80 | 34d ago 10/02/2026, 02:33 | in 1h 11/06/2026, 03:00 | ||
2/100 | 7d ago 10/29/2026, 22:56 | in 2d 11/08/2026, 06:36 | ||
1/50 | 20d ago 10/16/2026, 03:12 | in 1h 11/06/2026, 03:00 | ||
1/50 | 20d ago 10/16/2026, 03:11 | in 1h 11/06/2026, 03:00 | ||
1/100 | 7d ago 10/29/2026, 22:58 | in 1h 11/06/2026, 03:00 | ||
1/100 | 7d ago 10/29/2026, 22:55 | in 2d 11/08/2026, 06:35 | ||
1/100 | 34d ago 10/02/2026, 03:19 | in 1h 11/06/2026, 03:00 | ||
1/20 | 7d ago 10/30/2026, 24:09 | in 1d 11h 11/07/2026, 13:28 | ||
1/100 | 7d ago 10/30/2026, 24:26 | in 2d 11/08/2026, 08:12 | ||
1/150 | 20d ago 10/16/2026, 02:05 | in 1h 11/06/2026, 03:00 | ||
Counter-Strike 1.6 Server Offline | 0/0 | N/A | N/A | |
0/50 | 1d 15h ago 11/04/2026, 10:12 | in 1h 11/06/2026, 03:00 | ||
0/100 | 7d ago 10/29/2026, 23:01 | in 2d 11/08/2026, 06:40 | ||
0/200 | 25d ago 10/11/2026, 15:56 | in 1h 11/06/2026, 03:00 | ||
0/100 | 21d ago 10/15/2026, 10:17 | in 1h 11/06/2026, 03:00 | ||
0/50 | 35d ago 10/02/2026, 01:57 | in 1h 11/06/2026, 03:00 | ||
0/500 | 33d ago 10/04/2026, 01:48 | in 1h 11/06/2026, 03:00 | ||
0/200 | 7d ago 10/29/2026, 22:57 | in 2d 11/08/2026, 06:39 | ||
0/50 | 17d ago 10/19/2026, 21:23 | in 1h 11/06/2026, 03:00 | ||
0/300 | 28d ago 10/08/2026, 15:04 | 15d ago 10/21/2026, 21:31 | ||
0/200 | 34d ago 10/02/2026, 02:04 | in 1h 11/06/2026, 03:00 | ||
0/100 | 33d ago 10/03/2026, 07:07 | 24d ago 10/12/2026, 23:13 | ||
0/200 | 6d ago 10/30/2026, 10:09 | 5h 53m ago 11/05/2026, 20:05 |
About this server list
Compare Rust servers whose recorded host country is Ukraine.
Results use the reported host country (UA), not the language of the server name or the nationality of its players. Compare team limits, population and wipe history. A country match cannot guarantee a particular ping; route quality and your connection still matter.
45 matching servers in the current directory. Counts change as servers are observed. Open a server for its last-seen timestamp, wipe history and map.
Frequently Asked Questions
How are ukraine rust servers selected?
Results use the reported host country (UA), not the language of the server name or the nationality of its players. Compare team limits, population and wipe history. A country match cannot guarantee a particular ping; route quality and your connection still matter.
How do I compare and join these servers?
Compare the player count, team limit, gather rate and last wipe below. Open a server for its address, connection command, wipe history and current map. Counts are observations, not a guarantee that the server is reachable from your connection.