RustSeek
European Rust Servers
Compare Rust servers in the recorded European region.
| Server Name | Actions | |||
|---|---|---|---|---|
0/100 | 37m ago 11/06/2026, 04:27 | in 27d 12/04/2026, 03:00 | ||
0/1 | 3d ago 11/03/2026, 04:11 | in 3d 11/09/2026, 12:21 | ||
0/20 | 14d ago 10/22/2026, 23:01 | N/A | ||
0/50 | 2h 24m ago 11/06/2026, 02:40 | in 12d 11/18/2026, 16:36 | ||
0/50 | 2737d ago 05/09/2019, 07:29 | N/A | ||
0/50 | 32d ago 10/04/2026, 21:40 | in 27d 12/04/2026, 03:00 | ||
0/300 | 19d ago 10/17/2026, 23:21 | N/A | ||
0/100 | 1h 36m ago 11/06/2026, 03:28 | in 3d 11/09/2026, 16:18 | ||
0/50 | 34d ago 10/02/2026, 05:24 | in 27d 12/04/2026, 03:00 | ||
0/10 | 13d ago 10/23/2026, 22:14 | in 27d 12/04/2026, 03:00 | ||
0/20 | 35d ago 10/02/2026, 02:32 | in 27d 12/04/2026, 03:00 | ||
0/100 | 2h 28m ago 11/06/2026, 02:36 | in 27d 12/04/2026, 03:00 | ||
0/50 | 10d ago 10/27/2026, 05:03 | N/A | ||
0/200 | 1h 47m ago 11/06/2026, 03:17 | in 27d 12/04/2026, 03:00 | ||
0/75 | 1h 5m ago 11/06/2026, 03:59 | in 27d 12/04/2026, 03:00 | ||
0/80 | 21d ago 10/16/2026, 04:16 | 12d ago 10/24/2026, 05:17 | ||
TypicalRustGameplay Offline | 0/20 | 20d ago 10/17/2026, 04:38 | N/A | |
0/100 | 12d ago 10/25/2026, 24:16 | in 27d 12/04/2026, 03:00 | ||
0/50 | 29d ago 10/07/2026, 21:45 | in 27d 12/04/2026, 03:00 | ||
0/40 | 588d ago 03/27/2025, 07:18 | N/A | ||
0/100 | 35d ago 10/02/2026, 01:46 | 24d ago 10/12/2026, 10:32 | ||
0/100 | 1h 45m ago 11/06/2026, 03:19 | in 27d 12/04/2026, 03:00 | ||
[DE/GER] Bagaluten-Ödland Offline | 0/10 | 16d ago 10/20/2026, 12:59 | in 27d 12/04/2026, 03:00 | |
0/100 | 33d ago 10/03/2026, 18:06 | in 27d 12/04/2026, 03:00 | ||
0/100 | 21d ago 10/15/2026, 23:17 | in 27d 12/04/2026, 03:00 | ||
Copper Dreams | Homestead Offline | 0/15 | 34d ago 10/02/2026, 10:02 | 25d ago 10/11/2026, 15:03 | |
0/204 | 26d ago 10/10/2026, 07:12 | in 27d 12/04/2026, 03:00 | ||
0/40 | 35d ago 10/02/2026, 01:51 | in 27d 12/04/2026, 03:00 | ||
server moss Offline | 0/100 | 1d ago 11/05/2026, 04:43 | in 8d 11/14/2026, 14:04 | |
0/50 | 1h 29m ago 11/06/2026, 03:35 | in 27d 12/04/2026, 03:00 |
About this server list
Compare Rust servers in the recorded European region.
Europe is selected from the recorded region. Individual country and language preferences can differ; use the filters and server details to compare current players, team limits and wipe history.
3,423 matching servers in the current directory. Counts change as servers are observed. Open a server for its last-seen timestamp, wipe history and map.
Frequently Asked Questions
How are european rust servers selected?
Europe is selected from the recorded region. Individual country and language preferences can differ; use the filters and server details to compare current players, team limits and wipe history.
How do I compare and join these servers?
Compare the player count, team limit, gather rate and last wipe below. Open a server for its address, connection command, wipe history and current map. Counts are observations, not a guarantee that the server is reachable from your connection.