RustSeek
Find Rust servers by wipe, region, and pop
Browse live servers by region, wipe schedule, gather rate, and player count.
| Server Name | Actions | |||
|---|---|---|---|---|
3600/3600+366 | 11h 41m ago 11/05/2026, 13:03 | in 3d 11/09/2026, 19:07 | ||
2460/3000 | 2d ago 11/03/2026, 08:00 | in 3d 11/10/2026, 24:00 | ||
740/900 | 4h 44m ago 11/05/2026, 20:00 | in 19h 15m 11/06/2026, 20:00 | ||
693/750 | 2d ago 11/03/2026, 24:58 | in 3d 11/09/2026, 14:24 | ||
560/999 | 1d 16h ago 11/04/2026, 08:43 | in 3d 11/09/2026, 04:19 | ||
496/600+21 | 12h 43m ago 11/05/2026, 12:01 | in 1h 50m 11/06/2026, 02:35 | ||
302/350 | 3d ago 11/02/2026, 23:58 | in 6d 11/12/2026, 08:04 | ||
273/300 | 11h 43m ago 11/05/2026, 13:00 | in 9h 36m 11/06/2026, 10:20 | ||
262/325 | 3d ago 11/02/2026, 22:59 | in 4d 11/10/2026, 17:45 | ||
251/300 | 12h 10m ago 11/05/2026, 12:33 | in 3d 11/09/2026, 17:59 | ||
234/275 | 2h 49m ago 11/05/2026, 21:54 | in 5d 11/12/2026, 24:40 | ||
225/250 | 1d 2h ago 11/04/2026, 21:54 | in 4d 11/11/2026, 24:40 | ||
193/250 | 1h 58m ago 11/05/2026, 22:46 | in 6d 11/12/2026, 04:12 | ||
182/225 | 5d ago 10/31/2026, 03:00 | in 8d 11/14/2026, 03:20 | ||
180/250 | 3d ago 11/02/2026, 22:59 | in 6d 11/12/2026, 07:05 | ||
177/250 | 14d ago 10/22/2026, 23:58 | in 2h 15m 11/06/2026, 03:00 | ||
164/400 | 34d ago 10/02/2026, 02:18 | in 2h 15m 11/06/2026, 03:00 | ||
152/175 | 247d ago 03/03/2026, 15:18 | N/A | ||
149/175 | 3d ago 11/02/2026, 21:59 | in 6d 11/12/2026, 06:06 | ||
143/200 | 2h 49m ago 11/05/2026, 21:55 | in 5d 11/12/2026, 24:41 | ||
132/200 | 3d ago 11/02/2026, 22:54 | in 6d 11/12/2026, 07:00 | ||
107/150 | 1h 48m ago 11/05/2026, 22:56 | in 6d 11/12/2026, 01:42 | ||
103/200 | 2d ago 11/03/2026, 21:53 | in 3d 11/09/2026, 16:39 | ||
102/125 | 3d ago 11/02/2026, 22:57 | in 6d 11/12/2026, 07:03 | ||
101/150 | 14d ago 10/22/2026, 23:58 | in 2h 15m 11/06/2026, 03:00 | ||
99/150 | 2h 47m ago 11/05/2026, 21:56 | in 6d 11/12/2026, 03:22 | ||
87/100 | 3d ago 11/02/2026, 17:52 | in 4d 11/10/2026, 20:57 | ||
83/200 | 3d ago 11/02/2026, 22:57 | in 6d 11/12/2026, 07:03 | ||
80/100 | 1d ago 11/04/2026, 23:58 | in 5d 11/11/2026, 05:24 | ||
79/100 | 23h 46m ago 11/05/2026, 24:58 | in 5d 11/11/2026, 06:24 |
834 matching servers in the current directory. Counts change as servers are observed. Open a server for its last-seen timestamp, wipe history and map.
Frequently Asked Questions
What is RustSeek and how do I use it?
RustSeek is a Rust game server search tool. Enter a server name or IP in the search bar, or use filters like region, player count, and wipe cycle to find the right server for you.
What is a wipe and how often do servers wipe?
A wipe resets all player progress on a server. Common schedules are weekly, biweekly, and monthly, depending on the server's configuration.
What does gather rate mean?
Gather rate determines how fast you collect resources. 1x is the default vanilla rate, 2x means double speed, and so on. Higher rates allow faster progression.
How do I connect to a server?
Click the "Connect" button on the server detail page to auto-launch Rust and join. You can also copy the IP address and connect manually via the in-game console.