RustSeek
Japan Rust Servers
Compare Rust servers whose recorded host country is Japan.
| Server Name | Actions | |||
|---|---|---|---|---|
0/50 | 62d ago 09/05/2026, 01:47 | 55d ago 09/11/2026, 15:14 | ||
0/50 | 32d ago 10/04/2026, 10:27 | N/A | ||
0/1 | 32d ago 10/04/2026, 12:06 | in 29m 11/06/2026, 03:00 | ||
0/50 | 16d ago 10/20/2026, 13:33 | in 29m 11/06/2026, 03:00 | ||
0/1000 | 66d ago 08/31/2026, 22:03 | 57d ago 09/09/2026, 02:59 | ||
0/10 | 34d ago 10/02/2026, 14:10 | 23d ago 10/14/2026, 24:53 | ||
0/50 | 8d ago 10/28/2026, 12:39 | N/A | ||
0/50 | 231d ago 03/19/2026, 20:05 | N/A | ||
0/50 | 32d ago 10/04/2026, 21:56 | in 29m 11/06/2026, 03:00 | ||
RustServer_2680 Offline | 0/20 | 34d ago 10/03/2026, 24:22 | 20d ago 10/16/2026, 18:16 | |
0/4 | 22d ago 10/14/2026, 09:16 | in 29m 11/06/2026, 03:00 | ||
0/50 | 32d ago 10/04/2026, 17:13 | in 29m 11/06/2026, 03:00 | ||
0/50 | 12d ago 10/24/2026, 12:23 | 6d ago 10/30/2026, 09:07 | ||
0/100 | 1d 12h ago 11/04/2026, 14:04 | in 29m 11/06/2026, 03:00 | ||
0/50 | 27d ago 10/09/2026, 16:01 | in 29m 11/06/2026, 03:00 | ||
0/50 | 22d ago 10/14/2026, 15:09 | in 29m 11/06/2026, 03:00 | ||
0/100 | 20d ago 10/16/2026, 17:00 | 8d ago 10/28/2026, 17:02 | ||
0/10 | 34d ago 10/02/2026, 03:07 | in 29m 11/06/2026, 03:00 | ||
0/5 | 34d ago 10/02/2026, 05:05 | in 29m 11/06/2026, 03:00 | ||
0/50 | 22d ago 10/14/2026, 02:38 | 9d ago 10/27/2026, 09:55 | ||
Rust Serverr Offline | 0/2 | 9d ago 10/27/2026, 09:50 | in 29m 11/06/2026, 03:00 | |
Rust Server Offline | 0/50 | 27d ago 10/09/2026, 16:00 | in 29m 11/06/2026, 03:00 | |
0/50 | 34d ago 10/02/2026, 03:13 | N/A | ||
0/200 | 33d ago 10/03/2026, 08:10 | in 29m 11/06/2026, 03:00 | ||
0/100 | 34d ago 10/02/2026, 03:29 | in 29m 11/06/2026, 03:00 | ||
0/50 | 34d ago 10/02/2026, 10:07 | in 29m 11/06/2026, 03:00 | ||
0/50 | 19d ago 10/17/2026, 20:04 | N/A | ||
AkiRustServer Offline | 0/50 | 33d ago 10/04/2026, 01:50 | 28d ago 10/08/2026, 04:55 | |
[JP][PVE]UC-RUST-Server Offline | 0/50 | 62d ago 09/04/2026, 07:48 | 62d ago 09/04/2026, 23:05 | |
0/16 | 34d ago 10/02/2026, 14:38 | in 29m 11/06/2026, 03:00 |
About this server list
Compare Rust servers whose recorded host country is Japan.
Results use the reported host country (JP), not the language of the server name or the nationality of its players. Compare team limits, population and wipe history. A country match cannot guarantee a particular ping; route quality and your connection still matter.
400 matching servers in the current directory. Counts change as servers are observed. Open a server for its last-seen timestamp, wipe history and map.
Frequently Asked Questions
How are japan rust servers selected?
Results use the reported host country (JP), not the language of the server name or the nationality of its players. Compare team limits, population and wipe history. A country match cannot guarantee a particular ping; route quality and your connection still matter.
How do I compare and join these servers?
Compare the player count, team limit, gather rate and last wipe below. Open a server for its address, connection command, wipe history and current map. Counts are observations, not a guarantee that the server is reachable from your connection.