RustSeek
Find Rust servers by wipe, region, and pop
Browse live servers by region, wipe schedule, gather rate, and player count.
| Server Name | Actions | |||
|---|---|---|---|---|
12/40 | 7d ago 10/29/2026, 23:47 | in 16m 11/06/2026, 03:00 | ||
4/100 | 7d ago 10/30/2026, 02:18 | in 16m 11/06/2026, 03:00 | ||
2/32 | 21d ago 10/16/2026, 01:23 | N/A | ||
2/200 | 6d ago 10/31/2026, 01:46 | in 23h 2m 11/07/2026, 01:45 | ||
2/100 | 6d ago 10/30/2026, 02:58 | in 16m 11/06/2026, 03:00 | ||
1/100 | 14d ago 10/23/2026, 02:12 | N/A | ||
1/0 | 23h 55m ago 11/05/2026, 02:48 | in 16m 11/06/2026, 03:00 | ||
1/100 | 21d ago 10/15/2026, 22:07 | in 16m 11/06/2026, 03:00 | ||
1/40 | 34d ago 10/02/2026, 03:11 | 26d ago 10/10/2026, 05:20 | ||
0/100 | 2h 22m ago 11/06/2026, 24:20 | in 8h 21m 11/06/2026, 11:04 | ||
0/112 | 7d ago 10/29/2026, 23:19 | in 2d 11/08/2026, 22:46 | ||
0/6 | 5h 58m ago 11/05/2026, 20:45 | in 10d 11/16/2026, 03:56 | ||
0/50 | 26d ago 10/10/2026, 07:28 | N/A | ||
0/50 | 6d ago 10/30/2026, 02:57 | in 16m 11/06/2026, 03:00 | ||
0/100 | 34d ago 10/02/2026, 10:28 | in 16m 11/06/2026, 03:00 | ||
0/50 | 21d ago 10/15/2026, 23:51 | in 16m 11/06/2026, 03:00 | ||
0/100 | 3h 50m ago 11/05/2026, 22:53 | in 7d 11/13/2026, 17:25 | ||
0/50 | 12d ago 10/24/2026, 04:27 | N/A | ||
0/40 | 30d ago 10/07/2026, 24:03 | N/A | ||
0/70 | 27d ago 10/09/2026, 20:15 | N/A | ||
0/50 | 34d ago 10/02/2026, 11:16 | in 16m 11/06/2026, 03:00 | ||
0/200 | 3d ago 11/02/2026, 22:00 | in 6d 11/12/2026, 16:13 | ||
0/40 | 90d ago 08/07/2026, 22:16 | 80d ago 08/17/2026, 11:49 | ||
0/100 | 30d ago 10/06/2026, 23:32 | in 16m 11/06/2026, 03:00 | ||
0/120 | 34d ago 10/02/2026, 03:21 | in 16m 11/06/2026, 03:00 | ||
RUST GALICIA PVE X5 X5 Offline | 0/100 | 33d ago 10/03/2026, 13:44 | N/A | |
0/50 | 18d ago 10/19/2026, 02:18 | N/A | ||
0/32 | 1d 6h ago 11/04/2026, 20:07 | in 8d 11/14/2026, 03:51 | ||
0/200 | 22d ago 10/14/2026, 17:26 | 14d ago 10/22/2026, 11:09 | ||
0/50 | 14d ago 10/22/2026, 07:34 | N/A |
32 matching servers in the current directory. Counts change as servers are observed. Open a server for its last-seen timestamp, wipe history and map.
Frequently Asked Questions
What is RustSeek and how do I use it?
RustSeek is a Rust game server search tool. Enter a server name or IP in the search bar, or use filters like region, player count, and wipe cycle to find the right server for you.
What is a wipe and how often do servers wipe?
A wipe resets all player progress on a server. Common schedules are weekly, biweekly, and monthly, depending on the server's configuration.
What does gather rate mean?
Gather rate determines how fast you collect resources. 1x is the default vanilla rate, 2x means double speed, and so on. Higher rates allow faster progression.
How do I connect to a server?
Click the "Connect" button on the server detail page to auto-launch Rust and join. You can also copy the IP address and connect manually via the in-game console.