RustSeek
Find Rust servers by wipe, region, and pop
Browse live servers by region, wipe schedule, gather rate, and player count.
| Server Name | Actions | |||
|---|---|---|---|---|
108/300 | 2d ago 11/03/2026, 22:58 | in 7d 11/13/2026, 06:58 | ||
32/300 | 1d 3h ago 11/04/2026, 22:04 | in 4d 11/10/2026, 08:44 | ||
12/100 | 34d ago 10/02/2026, 06:10 | 26d ago 10/10/2026, 20:50 | ||
11/100 | 7d ago 10/30/2026, 24:13 | in 1d 11h 11/07/2026, 13:28 | ||
7/200 | 7d ago 10/29/2026, 22:58 | in 5h 4m 11/06/2026, 07:04 | ||
6/580 | 21d ago 10/16/2026, 24:10 | in 1h 11/06/2026, 03:00 | ||
4/200 | 34d ago 10/02/2026, 02:02 | in 1h 11/06/2026, 03:00 | ||
3/200 | 7d ago 10/29/2026, 23:53 | in 1h 11/06/2026, 03:00 | ||
3/100 | 9d ago 10/27/2026, 17:32 | 37m ago 11/06/2026, 01:22 | ||
3/50 | 34d ago 10/02/2026, 11:50 | in 1h 11/06/2026, 03:00 | ||
2/100 | 14d ago 10/23/2026, 01:43 | in 1h 11/06/2026, 03:00 | ||
1/200 | 2d ago 11/04/2026, 24:19 | in 4d 11/10/2026, 13:40 | ||
1/299 | 2h 31m ago 11/05/2026, 23:28 | in 9d 11/15/2026, 07:29 | ||
1/40 | 2h 54m ago 11/05/2026, 23:05 | in 9d 11/15/2026, 07:04 | ||
1/100 | 34d ago 10/02/2026, 03:42 | 28d ago 10/08/2026, 16:55 | ||
1/250 | 34d ago 10/02/2026, 04:03 | in 1h 11/06/2026, 03:00 | ||
0/209 | 14d ago 10/22/2026, 21:51 | 6d ago 10/30/2026, 03:43 | ||
0/40 | 21h 39m ago 11/05/2026, 04:20 | in 1d 14h 11/07/2026, 16:07 | ||
0/100 | 8d ago 10/29/2026, 24:51 | 3d ago 11/03/2026, 01:32 | ||
A Rust Server Offline | 0/100 | 31d ago 10/05/2026, 10:23 | in 1h 11/06/2026, 03:00 | |
0/10 | 28d ago 10/08/2026, 02:01 | in 1h 11/06/2026, 03:00 | ||
0/0 | 23d ago 10/13/2026, 20:10 | 16d ago 10/20/2026, 11:07 | ||
0/200 | 8d ago 10/28/2026, 21:37 | in 1h 11/06/2026, 03:00 | ||
0/100 | 34d ago 10/02/2026, 22:36 | in 1h 11/06/2026, 03:00 | ||
0/200 | 7d ago 10/29/2026, 02:31 | in 1h 11/06/2026, 03:00 | ||
0/100 | 34d ago 10/02/2026, 02:35 | 28d ago 10/08/2026, 13:24 | ||
[TR]-[EU] Nexark-Rust Server Offline | 0/100 | 34d ago 10/02/2026, 02:45 | in 1h 11/06/2026, 03:00 | |
0/100 | 28d ago 10/08/2026, 03:26 | 16d ago 10/20/2026, 12:23 | ||
0/300 | 1h 54m ago 11/06/2026, 24:05 | in 13d 11/19/2026, 06:20 | ||
0/200 | 7d ago 10/29/2026, 23:53 | in 1h 11/06/2026, 03:00 |
32 matching servers in the current directory. Counts change as servers are observed. Open a server for its last-seen timestamp, wipe history and map.
Frequently Asked Questions
What is RustSeek and how do I use it?
RustSeek is a Rust game server search tool. Enter a server name or IP in the search bar, or use filters like region, player count, and wipe cycle to find the right server for you.
What is a wipe and how often do servers wipe?
A wipe resets all player progress on a server. Common schedules are weekly, biweekly, and monthly, depending on the server's configuration.
What does gather rate mean?
Gather rate determines how fast you collect resources. 1x is the default vanilla rate, 2x means double speed, and so on. Higher rates allow faster progression.
How do I connect to a server?
Click the "Connect" button on the server detail page to auto-launch Rust and join. You can also copy the IP address and connect manually via the in-game console.