RustSeek
Find Rust servers by wipe, region, and pop
Browse live servers by region, wipe schedule, gather rate, and player count.
| Server Name | Actions | |||
|---|---|---|---|---|
2910/5000 | 2d ago 11/03/2026, 08:00 | in 3d 11/10/2026, 24:00 | ||
81/100 | 7h 2m ago 11/05/2026, 18:59 | in 5d 11/12/2026, 24:20 | ||
74/400 | 34d ago 10/02/2026, 02:17 | in 57m 11/06/2026, 03:00 | ||
50/150 | 1d ago 11/05/2026, 01:38 | in 5d 11/11/2026, 03:36 | ||
9/50 | 3d ago 11/02/2026, 13:49 | in 4d 11/10/2026, 21:26 | ||
9/50 | 1d 15h ago 11/04/2026, 10:15 | 15h 38m ago 11/05/2026, 10:23 | ||
5/100 | 10h 42m ago 11/05/2026, 15:19 | in 10h 45m 11/06/2026, 12:47 | ||
5/50 | 2d ago 11/03/2026, 18:48 | in 4d 11/10/2026, 10:48 | ||
5/50 | 2d ago 11/03/2026, 18:49 | in 4d 11/10/2026, 10:49 | ||
4/30 | 6d ago 10/30/2026, 03:26 | in 57m 11/06/2026, 03:00 | ||
4/50 | 13h 49m ago 11/05/2026, 12:13 | in 3d 11/09/2026, 22:53 | ||
4/50 | 21h 48m ago 11/05/2026, 04:14 | in 3d 11/09/2026, 08:49 | ||
3/200 | 5d ago 11/01/2026, 24:26 | in 57m 11/06/2026, 03:00 | ||
2/100 | 7h 3m ago 11/05/2026, 18:59 | in 5d 11/12/2026, 24:19 | ||
1/100 | 6d ago 10/30/2026, 04:17 | in 2d 11/08/2026, 12:09 | ||
1/50 | 6h 12m ago 11/05/2026, 19:49 | in 12h 27m 11/06/2026, 14:29 | ||
0/100 | 30d ago 10/06/2026, 12:45 | 23d ago 10/13/2026, 05:54 | ||
0/150 | 5h 56m ago 11/05/2026, 20:06 | in 18h 3m 11/06/2026, 20:06 | ||
0/999 | 4d ago 11/01/2026, 15:28 | in 4h 47m 11/06/2026, 06:50 | ||
0/20 | 1h 54m ago 11/06/2026, 24:08 | in 2h 5m 11/06/2026, 04:08 | ||
0/200 | 10d ago 10/26/2026, 23:24 | in 57m 11/06/2026, 03:00 | ||
0/200 | 2d ago 11/03/2026, 20:40 | in 7d 11/13/2026, 20:54 | ||
0/50 | 10d ago 10/26/2026, 22:55 | in 57m 11/06/2026, 03:00 | ||
0/50 | 33d ago 10/03/2026, 11:01 | in 57m 11/06/2026, 03:00 | ||
0/50 | 12d ago 10/24/2026, 11:07 | 4d ago 11/01/2026, 15:59 | ||
0/50 | 17h 17m ago 11/05/2026, 08:45 | in 3d 11/09/2026, 05:32 | ||
0/200 | 18d ago 10/18/2026, 05:19 | 15d ago 10/21/2026, 09:01 | ||
0/100 | 34d ago 10/02/2026, 09:22 | in 57m 11/06/2026, 03:00 | ||
0/150 | 33d ago 10/03/2026, 08:22 | 22d ago 10/14/2026, 23:40 | ||
0/50 | 2d ago 11/03/2026, 08:00 | in 3d 11/10/2026, 24:00 |
34 matching servers in the current directory. Counts change as servers are observed. Open a server for its last-seen timestamp, wipe history and map.
Frequently Asked Questions
What is RustSeek and how do I use it?
RustSeek is a Rust game server search tool. Enter a server name or IP in the search bar, or use filters like region, player count, and wipe cycle to find the right server for you.
What is a wipe and how often do servers wipe?
A wipe resets all player progress on a server. Common schedules are weekly, biweekly, and monthly, depending on the server's configuration.
What does gather rate mean?
Gather rate determines how fast you collect resources. 1x is the default vanilla rate, 2x means double speed, and so on. Higher rates allow faster progression.
How do I connect to a server?
Click the "Connect" button on the server detail page to auto-launch Rust and join. You can also copy the IP address and connect manually via the in-game console.