RustSeek
Find Rust servers by wipe, region, and pop
Browse live servers by region, wipe schedule, gather rate, and player count.
| Server Name | Actions | |||
|---|---|---|---|---|
2910/5000 | 2d ago 11/03/2026, 08:00 | in 3d 11/10/2026, 24:00 | ||
1396/1440+66 | 6h 24m ago 11/05/2026, 19:37 | in 7h 59m 11/06/2026, 10:01 | ||
737/900 | 6h 2m ago 11/05/2026, 20:00 | in 17h 57m 11/06/2026, 20:00 | ||
699/999 | 1d 17h ago 11/04/2026, 08:43 | in 3d 11/09/2026, 04:19 | ||
351/360+24 | 6h 24m ago 11/05/2026, 19:38 | in 7h 59m 11/06/2026, 10:02 | ||
337/353+6 | 6h 23m ago 11/05/2026, 19:39 | in 8h 6m 11/06/2026, 10:09 | ||
299/999 | 1d 13h ago 11/04/2026, 12:55 | in 4d 11/10/2026, 21:31 | ||
287/300 | 1d 6h ago 11/04/2026, 20:00 | in 2d 11/09/2026, 01:20 | ||
138/150+2 | 34d ago 10/02/2026, 03:27 | in 57m 11/06/2026, 03:00 | ||
79/250 | 2d ago 11/03/2026, 17:58 | in 4d 11/10/2026, 10:14 | ||
77/200 | 1d 1h ago 11/05/2026, 24:47 | in 4d 11/10/2026, 16:41 | ||
55/150 | 34d ago 10/02/2026, 03:27 | in 57m 11/06/2026, 03:00 | ||
50/150 | 1d ago 11/05/2026, 01:38 | in 5d 11/11/2026, 03:36 | ||
37/100 | 23d ago 10/13/2026, 04:23 | in 57m 11/06/2026, 03:00 | ||
34/34+1 | 3d ago 11/02/2026, 09:15 | in 2d 11/08/2026, 02:19 | ||
32/40 | 34d ago 10/02/2026, 11:04 | in 57m 11/06/2026, 03:00 | ||
30/100 | 34d ago 10/02/2026, 03:34 | in 57m 11/06/2026, 03:00 | ||
27/100 | 16d ago 10/20/2026, 23:01 | N/A | ||
26/100 | 19d ago 10/17/2026, 19:58 | in 57m 11/06/2026, 03:00 | ||
24/35 | 34d ago 10/02/2026, 03:49 | in 57m 11/06/2026, 03:00 | ||
24/100 | 32d ago 10/04/2026, 07:08 | N/A | ||
22/50 | 12h 56m ago 11/05/2026, 13:06 | in 2h 59m 11/06/2026, 05:02 | ||
21/200 | 23d ago 10/13/2026, 05:49 | in 57m 11/06/2026, 03:00 | ||
18/250 | 11d ago 10/25/2026, 14:18 | in 57m 11/06/2026, 03:00 | ||
18/50 | 12h 55m ago 11/05/2026, 13:07 | in 4d 11/10/2026, 07:53 | ||
16/50 | 34d ago 10/02/2026, 09:32 | in 57m 11/06/2026, 03:00 | ||
16/101 | 3d ago 11/02/2026, 05:47 | in 2d 11/08/2026, 09:05 | ||
16/50 | 34d ago 10/02/2026, 03:31 | in 57m 11/06/2026, 03:00 | ||
15/50 | 34d ago 10/02/2026, 05:08 | in 57m 11/06/2026, 03:00 | ||
15/200 | 34d ago 10/02/2026, 03:16 | in 57m 11/06/2026, 03:00 |
172 matching servers in the current directory. Counts change as servers are observed. Open a server for its last-seen timestamp, wipe history and map.
Frequently Asked Questions
What is RustSeek and how do I use it?
RustSeek is a Rust game server search tool. Enter a server name or IP in the search bar, or use filters like region, player count, and wipe cycle to find the right server for you.
What is a wipe and how often do servers wipe?
A wipe resets all player progress on a server. Common schedules are weekly, biweekly, and monthly, depending on the server's configuration.
What does gather rate mean?
Gather rate determines how fast you collect resources. 1x is the default vanilla rate, 2x means double speed, and so on. Higher rates allow faster progression.
How do I connect to a server?
Click the "Connect" button on the server detail page to auto-launch Rust and join. You can also copy the IP address and connect manually via the in-game console.