RustSeek
Find Rust servers by wipe, region, and pop
Browse live servers by region, wipe schedule, gather rate, and player count.
| Server Name | Actions | |||
|---|---|---|---|---|
3000/4000 | 2d ago 11/03/2026, 08:00 | in 3d 11/10/2026, 24:00 | ||
1378/1424+55 | 5h 44m ago 11/05/2026, 19:37 | in 8h 39m 11/06/2026, 10:01 | ||
756/900 | 5h 21m ago 11/05/2026, 20:00 | in 18h 38m 11/06/2026, 20:00 | ||
358/365 | 2d ago 11/03/2026, 17:58 | in 4d 11/10/2026, 09:57 | ||
350/360+53 | 5h 43m ago 11/05/2026, 19:38 | in 8h 40m 11/06/2026, 10:02 | ||
338/375 | 7d ago 10/29/2026, 22:58 | in 1h 38m 11/06/2026, 03:00 | ||
331/337+28 | 5h 42m ago 11/05/2026, 19:39 | in 8h 47m 11/06/2026, 10:09 | ||
277/400 | 6h 21m ago 11/05/2026, 19:00 | in 5d 11/12/2026, 24:26 | ||
258/300 | 1d 5h ago 11/04/2026, 20:00 | in 2d 11/09/2026, 01:20 | ||
255/300 | 34d ago 10/02/2026, 01:38 | in 1h 38m 11/06/2026, 03:00 | ||
190/225+19 | 2d ago 11/03/2026, 18:57 | in 4d 11/10/2026, 11:08 | ||
143/200 | 3d ago 11/02/2026, 22:54 | in 6d 11/12/2026, 07:00 | ||
142/300 | 1d 11h ago 11/04/2026, 14:13 | 1d 9h ago 11/04/2026, 15:42 | ||
124/300 | 1d 10h ago 11/04/2026, 14:27 | 1d 9h ago 11/04/2026, 15:57 | ||
122/400 | 1d 1h ago 11/05/2026, 24:01 | in 7d 11/13/2026, 13:27 | ||
109/300 | 2d ago 11/03/2026, 22:58 | in 7d 11/13/2026, 06:58 | ||
88/200 | 3d ago 11/02/2026, 22:57 | in 6d 11/12/2026, 07:03 | ||
87/200 | 7d ago 10/29/2026, 22:57 | in 1h 38m 11/06/2026, 03:00 | ||
81/200 | 7d ago 10/29/2026, 14:56 | in 1h 38m 11/06/2026, 03:00 | ||
81/210 | 11h 32m ago 11/05/2026, 13:49 | in 5d 11/11/2026, 21:22 | ||
72/200 | 7h 31m ago 11/05/2026, 17:50 | in 6d 11/12/2026, 17:50 | ||
70/750 | 1d 8h ago 11/04/2026, 16:56 | in 9d 11/15/2026, 21:44 | ||
67/100 | 3d ago 11/03/2026, 24:54 | in 7d 11/13/2026, 03:40 | ||
65/250 | 2d ago 11/03/2026, 17:58 | in 4d 11/10/2026, 10:14 | ||
64/500 | 3d ago 11/02/2026, 22:59 | in 6d 11/12/2026, 07:05 | ||
64/550 | 1d 10h ago 11/04/2026, 14:56 | in 7d 11/13/2026, 04:16 | ||
60/200 | 34d ago 10/02/2026, 01:38 | in 1h 38m 11/06/2026, 03:00 | ||
58/200 | 1d ago 11/05/2026, 24:47 | in 4d 11/10/2026, 16:41 | ||
56/215 | 3d ago 11/02/2026, 16:34 | in 1h 38m 11/06/2026, 03:00 | ||
53/550 | 1d 4h ago 11/04/2026, 20:59 | in 7d 11/13/2026, 10:19 |
985 matching servers in the current directory. Counts change as servers are observed. Open a server for its last-seen timestamp, wipe history and map.
Frequently Asked Questions
What is RustSeek and how do I use it?
RustSeek is a Rust game server search tool. Enter a server name or IP in the search bar, or use filters like region, player count, and wipe cycle to find the right server for you.
What is a wipe and how often do servers wipe?
A wipe resets all player progress on a server. Common schedules are weekly, biweekly, and monthly, depending on the server's configuration.
What does gather rate mean?
Gather rate determines how fast you collect resources. 1x is the default vanilla rate, 2x means double speed, and so on. Higher rates allow faster progression.
How do I connect to a server?
Click the "Connect" button on the server detail page to auto-launch Rust and join. You can also copy the IP address and connect manually via the in-game console.